Online Only

160 +/- Acres V/L Ovid Twp. Clinton Co.

S. St. Claire Rd. and E. Parks Rd. Ovid, MI 48866

Auction Information Register Here

04/20 12:16AM: Bidder 5013 places bid of $1,310,000.00 on Tract 1,2

04/20 12:11AM: Bidder 5016 places bid of $1,300,000.00 on Tract 1,2

04/20 12:10AM: Bidder 5013 places bid of $1,290,000.00 on Tract 1,2

04/20 12:08AM: Bidder 5005 places bid of $1,280,000.00 on Tract 1,2

04/20 12:06AM: Bidder 5013 places bid of $1,270,000.00 on Tract 1,2

04/20 12:04AM: Bidder 5005 places bid of $1,260,000.00 on Tract 1,2

04/20 12:03AM: Bidder 5013 places bid of $1,250,000.00 on Tract 1,2

04/20 12:03AM: Bidder 5005 places bid of $1,240,000.00 on Tract 1,2

04/20 12:01AM: Bidder 5013 places bid of $1,230,000.00 on Tract 1,2

04/20 12:00AM: Bidder 5005 places bid of $1,220,000.00 on Tract 1,2

04/19 11:59PM: Bidder 5013 places bid of $1,210,000.00 on Tract 1,2

04/19 11:58PM: Bidder 5005 places bid of $1,200,000.00 on Tract 1,2

04/19 11:57PM: Bidder 5016 places bid of $1,180,000.00 on Tract 1,2

04/19 11:56PM: Bidder 5005 places bid of $1,170,000.00 on Tract 1,2

04/19 11:55PM: Bidder 5013 places bid of $1,160,000.00 on Tract 1,2

04/19 11:55PM: Bidder 5005 places bid of $1,150,000.00 on Tract 1,2

04/19 11:54PM: Bidder 5013 places bid of $1,140,000.00 on Tract 1,2

04/19 11:53PM: Bidder 5005 places bid of $1,130,000.00 on Tract 1,2

04/19 11:51PM: Bidder 5013 places bid of $1,120,000.00 on Tract 1,2

04/19 11:50PM: Bidder 5005 places bid of $1,110,000.00 on Tract 1,2

04/19 11:47PM: Bidder 5013 places bid of $1,100,000.00 on Tract 1,2

04/19 11:33PM: Bidder 5005 places bid of $1,090,000.00 on Tract 1,2

04/19 11:26PM: Bidder 5016 places bid of $1,080,000.00 on Tract 1,2

04/19 11:24PM: Bidder 5013 places bid of $1,070,000.00 on Tract 1,2

04/19 11:20PM: Bidder 5005 places bid of $1,060,000.00 on Tract 1,2

04/19 11:19PM: Bidder 5010 places bid of $1,040,000.00 on Tract 1,2

04/19 11:06PM: Bidder 5016 places bid of $1,030,000.00 on Tract 1,2

04/19 11:02PM: Bidder 5005 places bid of $1,020,000.00 on Tract 1,2

04/19 10:55PM: Bidder 5010 places bid of $1,010,000.00 on Tract 1,2

04/19 10:52PM: Bidder 5014 places bid of $1,000,000.00 on Tract 1,2

04/19 10:49PM: Bidder 5010 places bid of $985,000.00 on Tract 1,2

04/19 10:37PM: Bidder 5014 places bid of $980,000.00 on Tract 1,2

04/19 10:36PM: Bidder 5016 places bid of $975,000.00 on Tract 1,2

04/19 10:32PM: Bidder 5010 places bid of $970,000.00 on Tract 1,2

04/19 10:28PM: Bidder 5007 places bid of $965,000.00 on Tract 1,2

04/19 10:26PM: Bidder 5010 places bid of $960,000.00 on Tract 1,2

04/19 10:24PM: Bidder 5016 places bid of $955,000.00 on Tract 1,2

04/19 09:18PM: Bidder 5010 places bid of $950,000.00 on Tract 1,2

04/19 09:18PM: Bidder 5007 places bid of $945,000.00 on Tract 1,2

04/19 09:09PM: Bidder 5010 places bid of $940,000.00 on Tract 1,2

04/19 09:08PM: Bidder 5007 places bid of $935,000.00 on Tract 1,2

04/19 06:09PM: Bidder 5010 places bid of $930,000.00 on Tract 1,2

04/19 04:55PM: Bidder 5007 places bid of $925,000.00 on Tract 1,2

04/19 01:35PM: Bidder 5010 places bid of $920,000.00 on Tract 1,2

04/18 11:54PM: Bidder 5005 places bid of $915,000.00 on Tract 1,2

04/18 11:41PM: Bidder 5014 places bid of $900,000.00 on Tract 1,2

04/18 08:28PM: Bidder 5007 places bid of $895,000.00 on Tract 1,2

04/18 07:31PM: Bidder 5014 places bid of $890,000.00 on Tract 1,2

04/18 01:40PM: Bidder 5013 places bid of $885,000.00 on Tract 1,2

04/18 12:46PM: Bidder 5012 places bid of $880,000.00 on Tract 1,2

04/18 01:00AM: Bidder 5011 places bid of $875,000.00 on Tract 1,2

04/17 04:14PM: Bidder 5003 places bid of $440,000.00 on Tract 1

04/17 01:13PM: Bidder 5005 places bid of $859,000.00 on Tract 1,2

04/16 01:05PM: Bidder 5003 places bid of $429,000.00 on Tract 1

04/16 02:00AM: Bidder 5005 places bid of $848,000.00 on Tract 1,2

04/13 03:59PM: Bidder 5003 places bid of $423,000.00 on Tract 1

04/13 01:28AM: Bidder 5005 places bid of $842,000.00 on Tract 1,2

04/12 03:23PM: Bidder 5003 places bid of $417,000.00 on Tract 1

04/12 03:22PM: Bidder 5004 places bid of $836,000.00 on Tract 1,2

04/02 02:08PM: Bidder 5007 places bid of $411,000.00 on Tract 1

04/02 01:25AM: Bidder 5005 places bid of $410,000.00 on Tract 1

04/02 01:23AM: Bidder 5005 places bid of $420,000.00 on Tract 2

04/01 06:28PM: Bidder 5007 places bid of $400,000.00 on Tract 1

03/31 01:05PM: Bidder 5003 places bid of $376,000.00 on Tract 1

03/27 11:33AM: Bidder 5005 places bid of $375,000.00 on Tract 2

03/27 11:33AM: Bidder 5005 places bid of $375,000.00 on Tract 1

03/24 12:18AM: Bidder 5004 places bid of $300,000.00 on Tract 2

03/24 12:17AM: Bidder 5003 places bid of $300,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1

    80 +/- Acres located on E. Parks Rd.

    Parcel ID 120-028-200-005-00

    2022 SEV: $200,900

    2022 Taxable Value: $48,577

    2021 Yearly Taxes: $1404

    ID 120-028-200-005-00
    2022 SEV: $200,900
    2022 Taxable Value: $48,577
    2021 Yearly Taxes: $1404

    Parcel ID 120-028-200-005-00
    2022 SEV: $200,900
    2022 Taxable Value: $48,577
    2021 Yearly Taxes: $1404

    Parcel ID 120-028-200-005-00
    2022 SEV: $200,900
    2022 Taxable Value: $48,577
    2021 Yearly Taxes: $1404

  • Selected

    Tract 2

    Tract 2

    80 +/- Acres located on S. St. Clair Rd.

    Parcel ID 120-028-200-010-00

    2022 SEV: $203,400

    2022 Taxable Value: $59,341

    2021 Yearly Taxes: $1715

  • Bidder
    Tracts
    Bid
  • 5013
    1,2
    $1,310,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 5013
    1,2
    $1,310,000
    Calculate
  • 5016
    1,2
    $1,300,000
    Calculate
  • 5013
    1,2
    $1,290,000
    Calculate
  • 5005
    1,2
    $1,280,000
    Calculate
  • 5013
    1,2
    $1,270,000
    Calculate
  • 5005
    1,2
    $1,260,000
    Calculate
  • 5013
    1,2
    $1,250,000
    Calculate
  • 5005
    1,2
    $1,240,000
    Calculate
  • 5013
    1,2
    $1,230,000
    Calculate
  • 5005
    1,2
    $1,220,000
    Calculate
  • 5013
    1,2
    $1,210,000
    Calculate
  • 5005
    1,2
    $1,200,000
    Calculate
  • 5016
    1,2
    $1,180,000
    Calculate
  • 5005
    1,2
    $1,170,000
    Calculate
  • 5013
    1,2
    $1,160,000
    Calculate
  • 5005
    1,2
    $1,150,000
    Calculate
  • 5013
    1,2
    $1,140,000
    Calculate
  • 5005
    1,2
    $1,130,000
    Calculate
  • 5013
    1,2
    $1,120,000
    Calculate
  • 5005
    1,2
    $1,110,000
    Calculate
  • 5013
    1,2
    $1,100,000
    Calculate
  • 5005
    1,2
    $1,090,000
    Calculate
  • 5016
    1,2
    $1,080,000
    Calculate
  • 5013
    1,2
    $1,070,000
    Calculate
  • 5005
    1,2
    $1,060,000
    Calculate
  • 5010
    1,2
    $1,040,000
    Calculate
  • 5016
    1,2
    $1,030,000
    Calculate
  • 5005
    1,2
    $1,020,000
    Calculate
  • 5010
    1,2
    $1,010,000
    Calculate
  • 5014
    1,2
    $1,000,000
    Calculate
  • 5010
    1,2
    $985,000
    Calculate
  • 5014
    1,2
    $980,000
    Calculate
  • 5016
    1,2
    $975,000
    Calculate
  • 5010
    1,2
    $970,000
    Calculate
  • 5007
    1,2
    $965,000
    Calculate
  • 5010
    1,2
    $960,000
    Calculate
  • 5016
    1,2
    $955,000
    Calculate
  • 5010
    1,2
    $950,000
    Calculate
  • 5007
    1,2
    $945,000
    Calculate
  • 5010
    1,2
    $940,000
    Calculate
  • 5007
    1,2
    $935,000
    Calculate
  • 5010
    1,2
    $930,000
    Calculate
  • 5007
    1,2
    $925,000
    Calculate
  • 5010
    1,2
    $920,000
    Calculate
  • 5005
    1,2
    $915,000
    Calculate
  • 5014
    1,2
    $900,000
    Calculate
  • 5007
    1,2
    $895,000
    Calculate
  • 5014
    1,2
    $890,000
    Calculate
  • 5013
    1,2
    $885,000
    Calculate
  • 5012
    1,2
    $880,000
    Calculate
  • 5011
    1,2
    $875,000
    Calculate
  • 5003
    1
    $440,000
    Calculate
  • 5005
    1,2
    $859,000
    Calculate
  • 5003
    1
    $429,000
    Calculate
  • 5005
    1,2
    $848,000
    Calculate
  • 5003
    1
    $423,000
    Calculate
  • 5005
    1,2
    $842,000
    Calculate
  • 5003
    1
    $417,000
    Calculate
  • 5004
    1,2
    $836,000
    Calculate
  • 5007
    1
    $411,000
    Calculate
  • 5005
    1
    $410,000
    Calculate
  • 5005
    2
    $420,000
    Calculate
  • 5007
    1
    $400,000
    Calculate
  • 5003
    1
    $376,000
    Calculate
  • 5005
    2
    $375,000
    Calculate
  • 5005
    1
    $375,000
    Calculate
  • 5004
    2
    $300,000
    Calculate
  • 5003
    1
    $300,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1

    80 +/- Acres located on E. Parks Rd.

    Parcel ID 120-028-200-005-00

    2022 SEV: $200,900

    2022 Taxable Value: $48,577

    2021 Yearly Taxes: $1404

    ID 120-028-200-005-00
    2022 SEV: $200,900
    2022 Taxable Value: $48,577
    2021 Yearly Taxes: $1404

    Parcel ID 120-028-200-005-00
    2022 SEV: $200,900
    2022 Taxable Value: $48,577
    2021 Yearly Taxes: $1404

    Parcel ID 120-028-200-005-00
    2022 SEV: $200,900
    2022 Taxable Value: $48,577
    2021 Yearly Taxes: $1404

  • 2

    Tract 2

    80 +/- Acres located on S. St. Clair Rd.

    Parcel ID 120-028-200-010-00

    2022 SEV: $203,400

    2022 Taxable Value: $59,341

    2021 Yearly Taxes: $1715

  • Selected Tracts: